Samsung Chromebook Pro XE510C24-K01US
Samsung
Chromebook Pro XE510C24-K01US
XE510C24-K01US

$
120
Price Comparison: |
↑ 7.59% above average Average: $277.91 ($120-$299) |
---|
Note: Amazon prices are not tracked.
Release Date: | May 2017 |
---|---|
EoL: | June 2023 |
Codename: | caroline |
Board Names: | caroline, glados |
Android Apps: | Yes |
GalliumOS Support: | Yes |
Custom Firmware: | Yes |
Display: | 12.3" 2400x1600 (3:2) IPS, 234.5 PPI touchscreen, 400 cd/m², Glossy finish, 360° Hinge, Gorilla Glass |
Battery: | 5140mAh 9 hours |
Dimensions: | 28.09 x 22.15 x 1.4 cm |
Weight: | 1.08 kg (2.38 lb) |
SoC / CPU: | Intel Core m3-6Y30 Skylake dual core @ 900MHz - 2.2GHz |
Fanless: | Yes |
Memory: | 4GB |
Storage: | 32GB eMMC |
Expansion: | MicroSD Card Reader |
Wi-Fi: | 802.11ac dual band (2.4GHz, 5GHz) |
Bluetooth: | 4.1 |
Multimedia: | 1MP Webcam Microphone |
Ports: | 3.5mm Headset Jack USB 3.0 Type C x 2 |
Colors: | Black , Gray |
1 Comment
According to posters on Reddit, these now have Linux support (as of ChromeOS 97).
https://www.reddit.com/r/chromeos/comments/sskgex/samsung_chromebook_pro_got_linux/