Samsung Chromebook Plus v2 XE521QAB-K01US
Samsung
Chromebook Plus v2 XE521QAB-K01US
XE521QAB-K01US

$
229
Price Comparison: |
↓ 10.23% discount Average: $255.1 ($229-$274) |
---|
Note: Amazon prices are not tracked.
Release Date: | June 2018 |
---|---|
EoL: | June 2024 |
Codename: | nautilus |
Board Names: | nautilus, poppy |
Android Apps: | Yes |
Linux Apps (Crostini): | Yes |
GalliumOS Support: | Yes |
Custom Firmware: | Yes |
Display: | 12.2" 1920x1200 (16:10) IPS, 185 PPI touchscreen, 300 cd/m², Glossy finish, 360° Hinge |
Dimensions: | 28.8 x 20.8 x 1.78 cm |
Weight: | 1.33 kg (2.93 lb) |
SoC / CPU: | Intel Celeron 3965Y Kaby Lake dual core @ 1.5GHz |
GPU: | Intel HD 615 @ 300MHz |
Fanless: | Yes |
Memory: | 4GB |
Storage: | 32GB eMMC |
Expansion: | MicroSD Card Reader |
Wi-Fi: | 802.11ac dual band (2.4GHz, 5GHz) |
Bluetooth: | 4.0 |
Multimedia: | 13MP Webcam Microphone |
Ports: | 3.5mm Headset Jack USB 3.0 USB 3.0 Type C x 2 |
Colors: | Gray |
Other: | Active Stylus Pen Compatible |
1 Comment
I’m looking Samsung EX521QAB part # BA98-01586A10