Lenovo S330 81JW0000US
Lenovo
S330 81JW0000US
81JW0000US

$
215
Price Comparison: |
↓ 18.65% price drop 30-day average: $270.06 ($215-$353.99) |
---|
Release Date: | November 2018 |
---|---|
Display: | 14" 1920x1080 (16:9) TN, 157 PPI, Matte/Anti-Glare finish |
Dimensions: | 325.7 x 232.35 x 20.8 cm |
Weight: | 1.5 kg (3.31 lb) |
SoC / CPU: | MediaTek M8173C ARM Cortex A72 dual core @ 2.1GHz ARM Cortex A53 dual core @ 2.1GHz |
GPU: | PowerVR GX6250 2 core @ 600MHz |
Fanless: | Yes |
Memory: | 4GiB |
Storage: | 64GB eMMC |
Expansion: | SD Card Reader |
Wireless: | 802.11ac dual band (2.4GHz, 5GHz) |
Bluetooth: | 4.1 |
Multimedia: | 1MP Webcam Microphone |
Ports: | 3.5mm Headset Jack USB 3.0 USB 3.1 Type C |
Colors: | Black |
2 Comments