Lenovo Chromebook S345-14AST 81WX0000UX
Release Date | 2020.11 |
---|
UPC | 193638546542 |
---|
Display | 14" 1920x1080 (16:9) 157 PPI Matte/Anti-Glare IPS touchscreen 250 cd/m² |
---|
Battery | 10 hours |
---|
Dimensions | 32.8 x 22.6 x 1.8 cm (12.9 x 8.9 x 0.7 in) |
---|
Weight | 1.478711 kg (3.26 lbs) |
---|
SoC | AMD A6-9220C
Stoney Ridge dual core @ 1.8 GHz |
---|
GPU | Radeon R5 3 core @ 720 MHz |
---|
Memory | 4 GB |
---|
Storage | 32 GB eMMC |
---|
Expansion | microsd |
---|
Wi-Fi | 802.11ac |
---|
Bluetooth | 4.1 |
---|
Camera | 1 MP |
---|
Input | Backlit Keyboard
|
---|