Lenovo Chromebook 14E Gen 3 82W60000US
30 day low: $316.05 high: $341.04 avg: $330.42
Release Date | 2023.9 |
---|
UPC | 196804098388 |
---|
Display | 14" 1366x768 Matte/Anti-Glare TN 250 cd/m² |
---|
Battery | 14 hours |
---|
Dimensions | 32.5 x 21.6 x 1.7 cm (12.8 x 8.5 x 0.7 in) |
---|
Weight | 1.4514955840000003 kg (3.20 lbs) |
---|
SoC | Intel N-series N100
quad core @ 1.7 GHz |
---|
GPU | Intel UHD Graphics |
---|
Memory | 4 GB |
---|
Storage | 32 GB eMMC |
---|
Wi-Fi | 802.11ax |
---|
Bluetooth | 5.1 |
---|