Lenovo 14e Chromebook Gen 3 82W6000AUS
30 day low: $269.99 high: $454.96 avg: $406.78
Release Date | 2023.9 |
---|
UPC | 197529820087 |
---|
Display | 14" 1920x1080 Matte/Anti-Glare IPS touchscreen 300 cd/m² |
---|
Battery | 14 hours |
---|
Dimensions | 32.5 x 21.6 x 1.7 cm (12.8 x 8.5 x 0.7 in) |
---|
Weight | 1.4514955840000003 kg (3.20 lbs) |
---|
SoC | Intel N-series N100
quad core @ 1.7 GHz |
---|
GPU | Intel UHD Graphics |
---|
Memory | 4 GB |
---|
Storage | 32 GB eMMC |
---|
Wi-Fi | 802.11ax |
---|
Bluetooth | 5.1 |
---|