HP Pro c640 G2 Chromebook Enterprise 4Q5A9AW#ABA
Release Date | 2022.2 |
---|
Display | 14" 1920x1080 (16:9) 157 PPI Matte/Anti-Glare IPS touchscreen 250 cd/m² |
---|
Battery | 12 hours |
---|
Dimensions | 32.3 x 22.1 x 1.5 cm (12.7 x 8.7 x 0.6 in) |
---|
Weight | 1.478711 kg (3.26 lbs) |
---|
SoC | Intel Core i7-1185G7
quad core @ 1.7 GHz |
---|
GPU | Intel Iris Xe Graphics |
---|
Memory | 16 GB |
---|
Storage | 128 GB eMMC |
---|
Expansion | microsd |
---|
Wi-Fi | 802.11ax |
---|
Bluetooth | 5.1 |
---|