HP Fortis 14 G11 9R3K2UT#ABA
30 day low: $389.02 high: $467.31 avg: $419.08
Release Date | 2024.5 |
---|
UPC | 197961958829 |
---|
Display | 14" 1366x768 Matte/Anti-Glare SVA touchscreen 250 cd/m² |
---|
Dimensions | 33.0 x 23.1 x 2.3 cm (13.0 x 9.1 x 0.9 in) |
---|
Weight | 1.6283966083000003 kg (3.59 lbs) |
---|
SoC | Intel N-series N100
quad core @ 1.7 GHz |
---|
GPU | Intel UHD Graphics |
---|
Memory | 8 GB |
---|
Storage | 64 GB eMMC |
---|
Wi-Fi | 802.11ax |
---|
Bluetooth | 5.3 |
---|