HP Fortis 11 G10 9R3B5UT#ABA
30 day low: $390.73 high: $437.06 avg: $410.84
Release Date | 2024.5 |
---|
UPC | 197961957396 |
---|
Display | 11.6" 1366x768 Matte/Anti-Glare IPS touchscreen 250 cd/m² |
---|
Dimensions | 29.5 x 20.3 x 1.8 cm (11.6 x 8.0 x 0.7 in) |
---|
Weight | 1.3290256441000003 kg (2.93 lbs) |
---|
SoC | Intel N-series N100
quad core @ 1.7 GHz |
---|
GPU | Intel UHD Graphics |
---|
Memory | 8 GB |
---|
Storage | 64 GB eMMC |
---|
Wi-Fi | 802.11ax |
---|
Bluetooth | 5.3 |
---|