HP Chromebook x360 14b-ca0013dx 7PD76UA
HP
Chromebook x360 14b-ca0013dx
14b-ca0013dx

$
219
7PD76UA
Price Comparison: |
↑ 0.5% above average Average: $320.7 ($219-$384.99) |
---|
Note: Amazon prices are not tracked.
Release Date: | November 2019 |
---|---|
EoL: | June 2026 |
Codename: | blooguard |
Display: | 14" 1366x768 (16:9) TN, 111 PPI touchscreen, 220 cd/m², Glossy finish, 360° Hinge |
Battery: | 9 hours |
Dimensions: | 32.41 x 22.61 x 1.88 cm |
Weight: | 1.58 kg (3.48 lb) |
SoC / CPU: | Intel Celeron N4000 Gemini Lake dual core @ 1.1GHz - 2.6GHz |
GPU: | Intel UHD Graphics 600 12 core @ 200MHz |
Fanless: | Yes |
Memory: | 4GB |
Storage: | 32GB eMMC |
Expansion: | MicroSD Card Reader SD Card Reader |
Wi-Fi: | 802.11ac dual band (2.4GHz, 5GHz) |
Bluetooth: | 4.2 |
Multimedia: | 1MP Webcam Microphone |
Ports: | 3.5mm Headset Jack USB 3.0 USB 3.0 Type C x 2 |
Colors: | White |
1 Comment
Does my Chromebook —
HP Chromebook x360 14b-ca0013dx 7PD76UA —
have a backlit keyboard?