HP Chromebook 11 G9 EE 6J173UT#ABA
30 day low: $425.01 high: $589.24 avg: $485.36
Release Date | 2022.5 |
---|
Display | 11.6" 1366x768 (16:9) 135 PPI Matte/Anti-Glare IPS touchscreen 220 cd/m² |
---|
Battery | 12 hours |
---|
Dimensions | 29.5 x 20.6 x 1.8 cm (11.6 x 8.1 x 0.7 in) |
---|
Weight | 1.338097 kg (2.95 lbs) |
---|
SoC | Intel Celeron N5100
quad core @ 1.7 GHz |
---|
GPU | Intel UHD Graphics |
---|
Memory | 8 GB |
---|
Storage | 64 GB eMMC |
---|
Expansion | microsd |
---|
Wi-Fi | 802.11ax |
---|
Bluetooth | 5.1 |
---|