ASUS CZ11 CZ1104CM2A-YZ42
30 day low: $291.7 high: $348.03 avg: $314.4
Release Date | 2024.8 |
---|
UPC | 197105564381 |
---|
Display | 11.6" 1366x768 TN 220 cd/m² |
---|
Battery | 19 hours |
---|
Dimensions | 29.7 x 21.3 x 2.1 cm (11.7 x 8.4 x 0.8 in) |
---|
SoC | Intel Core i5-5200U
Broadwell dual core @ 2.2 GHz |
---|
GPU | Intel HD 5500 |
---|
Storage | 32 GB |
---|
Wi-Fi | 802.11ax |
---|