ASUS CX1 CX1700CKA-SS48F
30 day low: $120 high: $488.85 avg: $418.3
Release Date | 2024.8 |
---|
UPC | 197105585515 |
---|
Display | 17.3" 1920x1080 Matte/Anti-Glare 250 cd/m² |
---|
Battery | 17 hours |
---|
Dimensions | 40.1 x 27.2 x 2.0 cm (15.8 x 10.7 x 0.8 in) |
---|
SoC | Intel Celeron N4500
Jasper Lake dual core @ 1.1 GHz |
---|
GPU | Intel UHD Graphics |
---|
Storage | 128 GB |
---|
Wi-Fi | 802.11ax |
---|