ASUS CR1100CKA-YZ142
30 day low: $115 high: $339.03 avg: $260.46
Release Date | 2022.2 |
---|
UPC | 195553581868 |
---|
Display | 11.6" 1366x768 (16:9) 135 PPI Matte/Anti-Glare 220 cd/m² 180° hinge |
---|
Dimensions | 29.5 x 20.6 x 2.0 cm (11.6 x 8.1 x 0.8 in) |
---|
Weight | 1.310882 kg (2.89 lbs) |
---|
SoC | Intel Celeron N5100
quad core @ 1.1 GHz |
---|
GPU | Intel UHD Graphics |
---|
Memory | 4 GB |
---|
Storage | 32 GB eMMC |
---|
Expansion | microsd |
---|
Wi-Fi | 802.11ax |
---|
Bluetooth | 5.2 |
---|