ASUS Chromebook Vibe CX34 CX3401FBA-YZ762T-S
30 day low: $859 high: $1098.15 avg: $896.51
Release Date | 2024.2 |
---|
UPC | 197105043329 |
---|
Display | 14" 1920x1200 Glossy touchscreen 400 cd/m² 360° hinge |
---|
Battery | 10 hours |
---|
Dimensions | 32.0 x 23.4 x 2.1 cm (12.6 x 9.2 x 0.8 in) |
---|
Weight | 1.8007617089000003 kg (3.97 lbs) |
---|
SoC | Intel Core i7-1255U
10 core @ 1.7 GHz |
---|
GPU | Intel Iris Xe Graphics |
---|
Memory | 16 GB |
---|
Storage | 512 GB |
---|
Expansion | microsd |
---|
Wi-Fi | 802.11ax |
---|
Bluetooth | 5.1 |
---|
Input | Backlit Keyboard
|
---|