ASUS Chromebook Plus CX34 CX3402CBA-DH388T-GR
30 day low: $439.61 high: $551.04 avg: $483.5
Release Date | 2024.6 |
---|
UPC | 197105341227 |
---|
Display | 14" 1920x1080 Matte/Anti-Glare touchscreen 250 cd/m² |
---|
Battery | 10 hours |
---|
Dimensions | 32.8 x 21.3 x 1.9 cm (12.9 x 8.4 x 0.7 in) |
---|
SoC | Intel Core i3-1215U
hexa core @ 2.6 GHz |
---|
GPU | Intel UHD Graphics |
---|
Storage | 128 GB |
---|
Wi-Fi | 802.11ax |
---|
Input | Backlit Keyboard
|
---|