ASUS Chromebook Flip CX5 CX5601FBA-GE568T-S
Release Date | 2024.2 |
---|
UPC | 197105138162 |
---|
Display | 16" 1920x1200 Glossy IPS touchscreen 300 cd/m² 360° hinge |
---|
Battery | 10 hours |
---|
Dimensions | 35.8 x 26.2 x 1.9 cm (14.1 x 10.3 x 0.8 in) |
---|
Weight | 2.1590996812000003 kg (4.76 lbs) |
---|
SoC | Intel Core i5-1235U
10 core @ 2.6 GHz |
---|
GPU | Intel Iris Xe Graphics |
---|
Memory | 16 GB |
---|
Storage | 128 GB |
---|
Expansion | microsd |
---|
Wi-Fi | 802.11ax |
---|
Bluetooth | 5.2 |
---|
Input | Backlit Keyboard
|
---|