ASUS Chromebook Flip CX1 CX1400FKA-GE84FT
Release Date | 2024.2 |
---|
UPC | 197105255616 |
---|
Display | 14" 1920x1080 Glossy touchscreen 250 cd/m² 360° hinge |
---|
Battery | 11 hours |
---|
Dimensions | 32.8 x 22.9 x 1.9 cm (12.9 x 9.0 x 0.7 in) |
---|
Weight | 1.6283966083000003 kg (3.59 lbs) |
---|
SoC | Intel Celeron N4500
Jasper Lake dual core @ 1.1 GHz |
---|
GPU | Intel UHD Graphics |
---|
Memory | 8 GB |
---|
Storage | 64 GB eMMC |
---|
Expansion | microsd |
---|
Wi-Fi | 802.11ax |
---|
Bluetooth | 5.2 |
---|