ASUS Chromebook CX1 CX1500CKA-DH44F
30 day low: $98 high: $457.99 avg: $287.91
Release Date | 2022.3 |
---|
UPC | 195553663274 |
---|
Display | 15.6" 1920x1080 (16:9) 141 PPI Matte/Anti-Glare 220 cd/m² 180° hinge |
---|
Battery | 11 hours |
---|
Dimensions | 36.1 x 24.9 x 1.8 cm (14.2 x 9.8 x 0.7 in) |
---|
Weight | 1.800762 kg (3.97 lbs) |
---|
SoC | Intel Celeron N4500
Jasper Lake dual core @ 1.1 GHz |
---|
GPU | Intel UHD Graphics |
---|
Memory | 4 GB |
---|
Storage | 64 GB eMMC |
---|
Expansion | microsd |
---|
Wi-Fi | 802.11ax |
---|
Bluetooth | 5.2 |
---|