Acer Chromebook Plus Enterprise 515 CBE595-2-50RS NX.KW3AA.002
$891.89 |
30 day low: $891.55 high: $891.89 avg: $891.74
Release Date | 2024.9 |
---|---|
MPN | NX.KW3AA.002 |
UPC | 195133247955 |
Display | 15.6" 1920x1080 Matte/Anti-Glare IPS 300 cd/m² |
Battery | 10 hours |
Dimensions | 36.1 x 23.9 x 2.0 cm (14.2 x 9.4 x 0.8 in) |
SoC | Intel Core 5 120U 10 core @ 1.4 GHz |
GPU | |
Memory | 16 GB |
Storage | 256 GB |
Wi-Fi | 802.11ax |
Bluetooth | 5.1 |
Camera | 2 MP |
Input | Backlit Keyboard |
Chromebook Enterprise | Yes |