Acer Chromebook Plus Enterprise 515 CBE595-1T-55UB NX.KRCAA.005
$550 |
30 day low: $550 high: $1016.47 avg: $672.82
Release Date | 2024.8 |
---|---|
MPN | NX.KRCAA.005 |
Display | 15.6" 1920x1080 Matte/Anti-Glare IPS touchscreen 250 cd/m² |
Battery | 10 hours |
Dimensions | 36.1 x 23.9 x 2.0 cm (14.2 x 9.4 x 0.8 in) |
Weight | 1.6692199216000003 kg (3.68 lbs) |
SoC | Intel Core i5-1335U 10 core @ |
GPU | |
Memory | 16 GB |
Storage | 256 GB |
Wi-Fi | 802.11ax |
Bluetooth | 5.2 |
Input | Backlit Keyboard |
Chromebook Enterprise | Yes |