Acer CBE595-1-34D5 NX.KRAAA.002
30 day low: $534.02 high: $534.35 avg: $534.21
Release Date | 2024.6 |
---|
MPN | NX.KRAAA.002 |
---|
UPC | 195133244787 |
---|
Display | 15.6" 1920x1080 Matte/Anti-Glare IPS 250 cd/m² |
---|
Battery | 10 hours |
---|
Dimensions | 36.1 x 23.9 x 2.0 cm (14.2 x 9.4 x 0.8 in) |
---|
SoC | Intel Core i3-1315U
hexa core @ |
---|
GPU | |
---|
Memory | 8 GB |
---|
Storage | 256 GB |
---|
Wi-Fi | 802.11ax |
---|
Bluetooth | 5.1 |
---|
Camera | 2 MP |
---|
Input | Backlit Keyboard
|
---|